{2} Active Tickets by Version (12 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #6 | add servers that support multiple applications | flup.server | enhancement | asaddi | 12/10/06 | |
| #22 | Please support non-threading non-forking operation | flup.server | enhancement | asaddi | 05/19/07 | |
| #26 | init script for fastcgi/scgi/ajp server | flup.server | enhancement | asaddi | 09/10/07 | |
| #1 | lockfile for ShelveSessionStore ? | flup.middleware | defect | asaddi * | 11/26/06 |
0.5
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #14 | memcached session store | flup.middleware | 0.5 | enhancement | asaddi | 03/23/07 |
| #3 | break apart flup.server, flup.middleware, and flup.publisher packages | flup.server | 0.5 | task | asaddi * | 11/29/06 |
| #16 | Added a timeout for scgi_base Connection | flup.server | 0.5 | defect | asaddi | 04/14/07 |
| #13 | PreforkServer recreating processes under high load | flup.server | 0.5 | enhancement | asaddi * | 02/21/07 |
| #4 | change environ key of SessionMiddleware | flup.middleware | 0.5 | task | asaddi * | 11/29/06 |
1.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #29 | Threaded server sometimes wrongly times out long running responses | flup.server | 1.0 | defect | asaddi | 04/16/08 |
| #30 | FastCGI server leaks memory with multiplexing (doesn't free req on abort) | flup.server | 1.0 | defect | asaddi | 04/16/08 |
| #27 | flup.middleware.session.DiskSessionStore - 'NoneType' object is not callable | flup.middleware | 1.0 | defect | asaddi | 11/09/07 |
Note: See TracReports for help on using and
creating reports.